number | who | when | where | keywords |
---|---|---|---|---|
1 | Kelsey Anna Rodriguez, Hispanic female, (D. O. B. 06-04-1991) | Sunday, January 1, 2012 5:07 a.m. | 9600 block of South IH 35 southbound | hit&run, pedestrian |
2 | Daniel Castilleja, Hispanic male, (D. O. B. 08-14-1991)) | Monday, January 2, 2012 2:01 a.m. | 6700 block of South Pleasant Valley Road | motorist |
3 | Christoval Martinez Jr., Hispanic male, (D. O. B. 08-02-1954) | Tuesday, January 10, 2012 6:55 p.m. | 1400 block of West Wells Branch Parkway | pedestrian |
4 | Justin Patrick Murphy, White male, (D.O.B. 05-04-86) | Monday, January 23, 2012 10:26 p.m. | 12600 N US Hwy 183 northbound service road | cyclist, helmet |
5 | Joseph Rhode, White male, (D. O. B. 09-13-1967) | Friday, January 27, 2012 9:11 p.m. | 3600 block of Oak Springs Drive | helmet, motorcyclist |
6 | Stephen West Rose, White male, (D. O. B. 06-17-1958) | Saturday, February 4, 2012 4:52 p.m. | 13200 block of North State Hwy 45 West westbound | helmet, motorcyclist |
7 | Jordan Gibbs Nash, White male, (D. O. B. 01-15-1988) | Sunday, February 5, 2012 2:44 a.m. | 5500 block Shoal Creek Boulevard | motorist, seatbelt |
8 | Amanda Louise Dewey, White female, (D.O.B. 3-18-1958) | Monday, January 30, 2012 6:41 p.m. | West Braker Lane and Jollyville Road | pedestrian |
9 | Dik Van Meerten, White male, (D.O.B. 05-05-1950) | Sunday, February 19, 2012 7:03 p.m. | 3000 block of Guadalupe Street | alcohol, pedestrian |
10 | White male, 24 years of age | Sunday, February 19, 2012 8:27 p.m. | 9500 block of North Mopac Expressway northbound | pedestrian |
11 | Esau Bautista, White male, (D. O. B. 08-26-2006) | Friday, February 24, 2012 4:28 p.m. | 1319 McKie Drive | pedestrian |
12 | Ricky Darnell Perkins, Black male, (D. O. B. 08-18-1963) | Thursday, March 1, 2012 7:10 p.m. | 10600 North Lamar Blvd | cyclist |
13 | Cody McLendon, White male, (D. O. B. 09-11-1986) | Friday, March 2, 2012 4:22 p.m. | Manchaca Road and Shiloh Drive | helmet, motorcyclist |
14 | Black male, 27 years of age | Saturday, March 3, 2012 12:52 a.m. | 1700 block of Rutland Drive | helmet, motorcyclist |
15 | Brian Travis Healy, White male, (D. O. B. 02-07-86) | Sunday, March 11, 2012 9:57 p.m. | 4600 block of Adelphi Lane | motorist |
16 | Michael Arriaga, White male, (D.O.B. 07-19-70) | Saturday, March 24, 2012 10:55 p.m. | 8100 South IH 35 northbound | pedestrian |
17 | John Phillip Myers, White male, (D.O.B. 1-11-55) | Saturday, March 31, 2012 6:41 a.m. | N Mopac Service Road NB and Steck Avenue | motorist |
18 | David Rodriguez, Hispanic male, (D.O.B. 1-3-51) | Sunday April 1, 2012 8:33 p.m. | 1700 Block of East Cesar Chavez Street | pedestrian |
19 | Georgia Edwards Dusek, White female, (D. O. B. 08-05-1935) | Wednesday, March 21, 2012 9:09 p.m. | 2000 block West Stassney Lane | pedestrian |
20 | Javier Diaz, White male, (D. O. B. 08-06-1993) | Saturday, April 7, 2012 11:10 p.m. | 8100 block of Research Boulevard northbound service road | pedestrian |
21 | Bennie Brown, Black male, (D.O.B. 5-22-79) | Sunday, April 8, 2012 11:06 p.m. | 1400 Block of U.S. Highway 183 Southbound | motorist |
22 | Alesondra Norwalk, White female, (D.O.B. 11-27-89) | Monday, April 9, 2012 2:22 a.m. | 9800 Block of FM 2222 | motorist, seatbelt |
23 | Jimmy Lee Williams, Black male, (D.O.B. 08-07-1941) | Thursday, April 12, 2012 9:15 p.m. | West Gate Boulevard and Windswept Cove | pedestrian |
24 | Andy Ching-Nien Wang, Asian male, (D.O.B. 10-25-1989) | Friday, April 20, 2012 2:01 a.m. | 1300 Crossing Place | alcohol, pedestrian |
25 | Jeremy Louis Barta, White male, (D.O.B. 06-11-1979) | Monday, April 30, 2012 7:42 a.m. | 13100 block of North Mopac (southbound service road) | motorist |
26 | John Griffith, White male, (D.O.B. 08-11-1931) | Monday, May 7, 2012 5:19 p.m. | 900 block of West Cesar Chavez Street | hit&run, motorist |
27 | ? | Tuesday, May 15, 2012 2:36 a.m. | 3800 block of Guadalupe Street | hit&run, pedestrian |
28 | ? | Tuesday, May 15, 2012 12:29 a.m. | 9900 North IH-35 Service Road | motorist |
29 | 2-year old, Hispanic male | Wednesday, May 16, 2012 7:29 p.m. | 4400 block of Lendall Lane | hit&run, pedestrian |
30&31 | Unidentified Hispanic male Arnulfo Alfaro-Estrada, Hispanic male, (D. O. B. 01/07/1970) | Sunday, May 27, 2012 11:11 p.m. | 600 block of Bastrop Highway (northbound) | motorist |
32 | Terrance DeJuan Welch, Black male (D. O. B. 01/08/1980) | Monday, June 4, 2012 6:54 p.m. | 2000 block West Parmer Lane | pedestrian |
33 | 50 year old male | Friday, June 8, 2012 10:15 a.m. | 6200 North IH 35 southbound to eastbound HWY 290 East flyover | motorcyclist |
34 | Timothy Joe Lamme (D.O.B 7-19-68) | Saturday, June 9, 2012 12:33 a.m. | 900 block of West Koenig Lane | motorcyclist |
35 | White male, approximate age of 25 years old | Saturday, June 9, 2012 9:29 a.m. | 2700 block of East Martin Luther King Jr. Blvd. | motorcyclist |
36 | Mark Gobble (D.O.B 06-11-1974) | Sunday, June 10, 2012 6:38 a.m. | 6300 block of West Slaughter Lane | hit&run, pedestrian |
37 | James David Williford W/M (D.O.B 1/4/1980) | Friday, June 15, 2012 3:27 p.m. | West Ben White Blvd EB/Pack Saddle Pass | motorist |
38 | Adam Ferdin, Hispanic male, (D.O.B. 10/21/1986) | Saturday, June 16, 2012 11:24 p.m. | 600 block East Koenig Lane | motorist |
39 | unknown | Wednesday, June 20, 2012 1:40 a.m. | 5000 block North IH 35 southbound lanes | pedestrian |
40 | Joseph Hamilton Carroll, White male, (D.O.B. 8-18-84) | Sunday, June 24, 2012 1:38 a.m. | E. Cesar Chavez Street/North Pleasant Valley Road | motorist |
41 | Haley Elizabeth Nowak (D.O.B. 5/27/92) | Sunday, July 1, 2012 3:04 a.m. | 7400 block Twilight Shadow Drive | motorist |
42 | ? | Sunday, July 1, 2012 1:46 a.m. | 5 block of East Ave. | alcohol, motorist |
43 | Detrion Lamont Thompson, Black male, (D.O.B. 3-28-91) | Wednesday, July 18, 2012 7:27 p.m. | 3500 Block of Goodwin Avenue | motorist |
44 | Garza, Edward Aleman (D.O.B. 10/23/1958) | Friday, July 27, 2012 1:17 p.m. | 10,000 block of East U.S. Highway 290 Westbound | motorist |
45 | Wright, Dustin Ray (D.O.B. 9/18/1985) | Tuesday, July 31, 2012 6:20 a.m. | 200 block of East Ben White Blvd. Westbound | pedestrian |
46 | Dana Crawford, Black male, (D.O.B. 12-23-75) | Monday, July 23, 2012 5:57 p.m. | 2700 Block of East 7th St. | helmet, motorcyclist |
47 | Feliciano Loredo, Hispanic male, (D.O.B. 10-20-57) | Wednesday, August 8, 2012 7:59 p.m. | 1700 Block of Deloney St. | alcohol, motorist |
48 | Lisa James, Black female, (D.O.B. 01-20-1972) | Saturday, August 18, 2012 1:39 p.m. | 9300 block of FM 969 Rd. | motorist |
49 | Jacob Stanford, white male, (D.O.B. 1-10-1979) | Tuesday, August 21, 2012 3:26 p.m. | 11900 block of Dessau Rd. | motorcyclist |
50 | Sonia Garcia, Hispanic female, (D.O.B. 08-20-1969) | Monday, August 27, 2012 10:56 a.m. | 8600 S. IH 35 Service Road Southbound | motorist |
51 | Lisa Arriaga, Hispanic female, D.O.B. (3-18-1989) | Sunday, September 2, 2012 1:27 a.m. | 7200 Block of S. IH 35 Service Road northbound | hit&run, pedestrian |
52 | David Richmond Buchanan, white male, D.O.B. 8-5-68 | Saturday, June 9, 2012 unknown (discovered at 5 a.m.) | 10800 block of Lake Creek Parkway | motorist |
53 | Robert Anthony Ramirez, Hispanic male, (D.O.B. 6-1-82) | Sunday, September 23, 2012 4:34 a.m. | 100 South Congress Avenue | alcohol, cyclist, hit&run |
54 | Unidentified, Hispanic male | Tuesday, October 2, 2012 12:22 a.m. | 2211 Garden Street | motorist |
55 | White male, 20 years of age | Tuesday, October 2, 2012 4:31 a.m. | East State Highway 71 westbound and South FM 973 | pedestrian |
56 | Joshua Aaron White, White male, D.O.B. 11-23-83 | Tuesday, October 2, 2012 4:36 a.m. | 3200 Block of N IH 35 Southbound (lower deck) | pedestrian |
57 | Rodney Christopher Penson, Black male, (D.O.B. 05-16-1995) | Tuesday, October 2, 2012 12:22 a.m. | 2211 Garden Street | motorist |
58 | Tyrone L. Lovelace, black male, D.O.B. 3-18-1967) | Friday, October 5, 2012 7:54 p.m. | 13000 block of North U.S. Highway 183 Northbound Service Rd. | pedestrian |
59 | Emilio Benavidez, Hispanic Male, (D.O.B. 7-1-1952) | Saturday, October 13, 2012 12:58 a.m. | 7500 block of Cameron Rd. | helmet, motorcyclist |
60 | ? | Saturday, October 13, 2012 6:14 p.m. | 7800 block of Manchaca Rd. | motorist |
61 | Regina Campos, Hispanic Female, (D.O.B. 09-11-86) | Wednesday, October 17, 2012 11:51 p.m. | North Lamar Blvd. and Thurmond Street | pedestrian |
62 | Christopher Bynum, White male, (D.O.B. 11/4/92) | Monday, October 22, 2012 12:56 a.m. | 6600 blk E. U.S. Highway 290 | motorist |
63 | Reynaldo Lucio, Hispanic male, (D.O.B. 7-2-1965) | Sunday, October 28, 2012 2:07 a.m. | 5800 S. 1st Street | alcohol, pedestrian |
64 | Sheldon Celedon, white male, (D.O.B. 9-12-1972) | Sunday, October 28, 2012 6:59 p.m. | Montopolis Drive and Hogan Avenue | helmet, motorcyclist |
65 | White female, 64 years of age | Monday, October 29, 2012 5:22 p.m. | S IH 35 Northbound service road at FM 1327 | motorist |
66 | White male, 35 years of age | Thursday, November 1, 2012 2:16 a.m. | 8800 Block of Research Boulevard | motorist |
67 | White male, 28 years of age (Cody Johnson) | Saturday, November 3, 2012 12:20 a.m. | 7200 Block of E. Riverside Drive | alcohol, cyclist |
68 | Andujar De Leon-Diaz, Hispanic Male, D.O.B. 3-26-1994 | Saturday, November 17, 2012 11:13 p.m. | 8600 Block of North Lamar Blvd. | motorist |
69 | Yoandry Arias, Black male, (D.O.B. 7-8-1985) | Sunday, November 25, 2012 2:15 a.m. | 6400 Block of East Parmer Lane | motorist, seatbelt |
70 | Yolanda Camarillo Manzano | November 22th 4am (died November 29th) | I-35 and Rundberg | motorist |
71 | Belinda Cisneros, Black female, D.O.B. 5-5-84 | Sunday, December 2, 2012 8:07 p.m. | E U.S. 290 Westbound service road and N. U.S. 183 Southbound service road | motorist |
72 | Roy T. Colunga, Hispanic Male (D.O.B. 5-19-87) | Sunday, December 9, 2012 3:05 a.m. | Magin Meadow Drive and Stonleigh Place | motorcyclist |
73 | Scott K. Bogue, White male (D.O.B. 3-10-63) | Sunday, December 9, 2012 9:02 a.m. | 12700 North IH-35 Northbound proper | motorcyclist |
74 | White male, 77 years of age | Monday, December 10, 2012 12:40 p.m. | 6600 Block of Manchaca Rd | motorist |
75&76 | Frank Castillo Jr., Hispanic male (D.O.B. 4-1-86) | Saturday, December 15, 2012 2 a.m. | 9400 N IH 35 northbound service road | motorist |
77 | Jeremy Jess Abalos, Hispanic male, (D.O.B. 5-20-91) | Wednesday, December 19, 2012 11:03 p.m. | W. Ben White Boulevard Eastbound service road | motorcyclist |
78 | Joann Brothers, White female, D. O. B. 07-29-1977 | Saturday, December 29, 2012 12:57 p.m. | East SH 71 and FM 973 Road | motorist |
79 | White female, 23 years of age | Monday, December 31, 2012 9:12 a.m. | 11000 block of Anderson Mill Road | motorist |
80 | Fernando Cuba, Hispanic male (D.O.B. 12-21-1992) | Monday, December 31, 2012 6:07 p.m. | North US Hwy 183 southbound service road/ East US Highway 290 westbound service road | motorist |
motorist | 36 |
pedestrian | 24 |
motorcyclist | 14 |
helmet | 8 |
alcohol | 7 |
hit&run | 7 |
cyclist | 4 |
seatbelt | 3 |
Note that keywords come from simply scanning the APD press releases for certain keywords and therefore may be inaccurate.
The 'motorist' keyword simply means not pedestrian, cyclist or motorcyclist. I'm assuming that if the police don't say otherwise, the deceased was in a car or truck.